DU=/opt/topspin/data/sg/nmr, USER=nmr, NAME=Nov01-2018, EXPNO=11, PROCNO=1
F1=251.114ppm, F2=-31.113ppm, MI=0.35cm, MAXI=10000.00cm, PC=1.200
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      5020.9    16570.407     164.6167         1.52
     2      6055.7    14776.072     146.7911         8.45
     3      6165.8    14585.129     144.8942         7.50
     4      6961.0    13206.371     131.1971         9.76
     5      7087.0    12987.807     129.0258         1.57
     6      7134.1    12906.292     128.2160         1.39
     7      7304.0    12611.619     125.2886         0.79
     8      7409.0    12429.473     123.4791         9.57
     9      7450.2    12358.095     122.7700         2.03
    10     10086.6     7786.657      77.3556        12.02
    11     10105.0     7754.818      77.0393        13.64
    12     10123.4     7722.979      76.7230        12.08
    13     11013.9     6178.786      61.3824         8.26
    14     13332.6     2158.303      21.4414         0.43
    15     13738.0     1455.360      14.4581        10.00
